Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | State | Impact Area |
---|---|---|---|
757 Creative ReUse Center | Norfolk | VA | Arts & Culture |
ABBA List/Burfoot House | Chesapeake | VA | Hunger & Homelessness |
Ability Center of Virginia | Virginia Beach | VA | Health & Wellness |
Access Virginia | Newport News | VA | Arts & Culture |
AIDS Foundation of Hampton Roads | Suffolk | VA | Civic & Community |
All District Reads, Inc. | Norfolk | VA | Children & Youth Education |
American Diabetes Association | Chesapeake | VA | Health & Wellness |
American Red Cross Coastal Chapter | Norfolk | VA | Disaster & Emergency Services, Health & Wellness |
Animal Aid Society | HAMPTON | VA | Animals |
Animal Resources of Tidewater | Norfolk | VA | Animals |
Armed Services YMCA of Hampton Roads | Virginia Beach | VA | Veterans & Military Families |
Arthritis Foundation | Atlanta | GA | Health & Wellness |
Arts for Learning Virginia | Norfolk | VA | Arts & Culture |
Auntie Advocate | Norfolk | VA | Civic & Community |
Autism Society, Tidewater Virginia | Virginia Beach | VA | Health & Wellness |
Beauty for Ashes Contemporary School of Dance | Hampton | VA | Arts & Culture, Children & Youth Education |
Believe in Learning | Norfolk | VA | Civic & Community |
Berger Foundation | Leonardtown | MD | Civic & Community |
Black BRAND | Empty | Empty | Civic & Community |
Boys & Girls Clubs of Southeast Virginia | Virginia Beach | Virginia | Children & Youth Education |
BridgetheGap Ministries | Suffolk | VA | Civic & Community |
Butterfly Village | Chesapeake | VA | Children & Youth Education |
Center for Global Diplomacy | Virginia Beach | VA | Civic & Community |
Chesapeake Bay Foundation | Virginia Beach | VA | Animals, Children & Youth Education, Environment |
Chesapeake Care, Inc | Chesapeake | VA | Health & Wellness |
Chesapeake Human Services-Division of Community Programs | Chesapeake | VA | Civic & Community |
Chesapeake Humane Society | Chesapeake | VA | Animals |
Chesapeake Public Library | Chesapeake | VA | Adult Education, Arts & Culture, Children & Youth Education |
Children's Harbor | Norfolk | VA | Children & Youth Education |
Children's Health Investment Program (CHIP) of South Hampton Roads | Chesapeake | VA | Children & Youth Education |
Children's Hospital of the King's Daughters | Norfolk | VA | Health & Wellness |
City of Norfolk | Norfolk | VA | Civic & Community |
City of Virginia Beach | Empty | Empty | Civic & Community, Disaster & Emergency Services |
Clever Communities In Action | Norfolk | VA | Children & Youth Education |
Communities In Schools Of Hampton Roads | Portsmouth | Virginia | Children & Youth Education |
Community Knights | Newport News | VA | Schools |
Community Outreach Coalition | Portsmouth | VA | Children & Youth Education |
Cruel Consequences Portrait Exhibit | VA BCH | VA | Civic & Community |
Do Gooders of Hampton Roads | Hampton | VA | Civic & Community |
Dogs Deserve Better | Smithfield | VA | Animals |
Dream Center of Hampton Roads | Virginia Beach | VA | Hunger & Homelessness |
Eastern Shore Chapel | Virginia Beach | VA | Hunger & Homelessness |
Edmarc | Portsmouth | VA | Children & Youth Education |
Edustar Performing Arts Society Inc. | Hampton | VA | Arts & Culture, Children & Youth Education |
Endependence Center | Norfolk | VA | Adult Education, Health & Wellness |
EQUI-KIDS Therapeutic Riding Program | VIRGINIA BEACH | VA | Other |
Faith Works Coalition,Inc. | Virginia Beach | VA | Civic & Community |
Fatherhood Foundation of Virginia | RICHMOND | VA | Family Services |
Fear 2 Freedom | Newport News | VA | Family Services |
Firm Foundation of Virginia Inc. | Portsmouth | VA | Hunger & Homelessness |
Foodbank of Southeastern Virginia & the Eastern Shore | Norfolk | VA | Hunger & Homelessness |
ForKids, Inc. | Chesapeake | VA | Hunger & Homelessness |
Freekind | Hampton | VA | Other |
Friends of Portsmouth Juvenile Court, Inc. | Portsmouth | VA | Justice & Legal Services |
Friends of the Portsmouth Naval Shipyard Museum | Portsmouth | VA | Arts & Culture |
Generic Theater | Norfolk | VA | Arts & Culture |
Girl Scout Council of Colonial Coast | Chesapeake | VA | Children & Youth Education |
Girls on the Run Hampton Roads | Virginia Beach | VA | Health & Wellness |
Great Bridge Battlefield & Waterways History Foundation | Chesapeake | VA | Arts & Culture |
GVBK The Giveback Foundation | Hampton | VA | Children & Youth Education |
Habitat for Humanity Peninsula & Greater Williamsburg | Newport News | VA | Family Services |
Habitat for Humanity South Hampton Roads | Norfolk | VA | Civic & Community |
Hampton Arts | Hampton | VA | Arts & Culture |
Hampton Roads Alliance | Empty | Empty | Other |
Hampton Roads Chamber of Commerce | Norfolk | VA | Civic & Community |
Hampton Roads Community Action Program | Newport News | VA | Children & Youth Education |
Hampton Roads Community Foundation | Norfolk | VA | Civic & Community |
Hampton Roads Soccer Council - | Virginia Beach | VA | Sports & Recreation |
Hampton Roads Urban Agriculture | Portsmouth | VA | Hunger & Homelessness |
Hampton Roads Workforce Council | Norfolk | VA | Adult Education |
Hearts Full of Grace Inc. | Virginia Beach | VA | Health & Wellness, Hunger & Homelessness |
Help & Emergency Response, Inc. (H.E.R. - HER Shelter) | Portsmouth | VA | Health & Wellness |
Hoffler Creek Wildlife Foundation | Portsmouth | VA | Environment |
Hope House Foundation | Norfolk | VA | Health & Wellness |
Horizons Hampton Roads | Norfolk | VA | Children & Youth Education |
Impact Church SoNo | Chesapeake | VA | Children & Youth Education |
Individuals Making Positive Active Change Together - IMPACT | Portsmouth | VA | Civic & Community |
Isabella Health Foundation, Inc. | Virginia Beach | VA | Health & Wellness |
J&A Racing Foundation | Virginia Beach | VA | Health & Wellness |
Judeo-Christian Outreach Center | Virginia Beach | VA | Hunger & Homelessness |
Junior Achievement of Greater Hampton Roads, Inc. | Virginia Beach | VA | Children & Youth Education |
Junior League Norfolk-Virginia Beach | Virginia Beach | Virginia | Civic & Community |
Keep Norfolk Beautiful | Norfolk | VA | Environment |
Keep Suffolk Beautiful | Suffolk | VA | Civic & Community, Environment |
Landmark Foundation | Norfolk | VA | Children & Youth Education, Civic & Community, Family Services |
Lee's Friends: Helping People Live with Cancer | Norfolk | VA | Health & Wellness |
Leukemia & Lymphoma Society | Norfolk | VA | Health & Wellness |
LGBT Life Center | Norfolk | VA | Health & Wellness |
Life Enrichment Center | Norfolk | VA | Children & Youth Education |
LIFT Fitness Foundation | Virginia Beach | VA | Health & Wellness |
Lil Truck of Tools | Norfolk | VA | Arts & Culture |
Make-A-Wish Greater Virginia | Richmond | VA | Children & Youth Education |
Meals on Wheels at Beth Sholom Village | Virginia Beach | VA | Hunger & Homelessness |
Meals on Wheels of Chesapeake | Chesapeake | VA | Hunger & Homelessness |
Meals on Wheels of Suffolk & Isle of Wight | Suffolk | VA | Hunger & Homelessness |
Meliq On The Move | VIRGINIA BEACH | VA | Family Services |
Menchville House Ministries, Inc. | Newport News | VA | Children & Youth Education |
Mercy Drops Dream Center | Portsmouth | VA | Civic & Community, Faith-Based Service, Hunger & Homelessness, Senior Services |
Mettle Events, Inc. Foundation | Virginia Beach | Virginia | Sports & Recreation |
Mosaic Steel Orchestra | Norfolk | VA | Arts & Culture |
Muse Writers Center, The | Norfolk | VA | Adult Education |
NAMI Coastal Virginia (National Alliance on Mental Illness) | Virginia Beach | VA | Health & Wellness |
Nauticus | Norfolk | VA | Arts & Culture |
New Catch | Portsmouth | VA | Faith-Based Service |
New Vision Youth Services, Inc. | Chesapeake | VA | Hunger & Homelessness |
Norfolk Botanical Garden Society Inc. | Norfolk | VA | Environment |
Norfolk Economic Development Authority | Empty | Empty | Civic & Community, Disaster & Emergency Services, Environment |
Norfolk Public Library | Norfolk | VA | Family Services |
Norfolk Senior Center t/a Primeplus | Norfolk | VA | Senior Services |
Nursing CAP, Inc. | Suffolk | VA | Children & Youth Education |
Obici Healthcare Foundation | Suffolk | VA | Health & Wellness |
Olde Towne Business Association | Portsmouth | VA | Civic & Community |
Operation Blessing International: US Disaster Relief | Virginia Beach | VA | Disaster & Emergency Services |
Operation Smile | Virginia Beach | VA | Health & Wellness |
Operation Vets with Nets | Chesapeake | VA | Veterans & Military Families |
Our Brother's Keeper | Virginia Beach | VA | Other |
Our Daily Gnome Creative Arts Center of Chesapeake | Chesapeake | VA | Children & Youth Education |
Peninsula Agency on Aging, Inc. | Newport News | VA | Adult Education, Health & Wellness, Other, Family Services |
Pennies for PAWS | Smithfield | VA | Animals |
Project Connection Foundation | Virginia Beach | VA | Family Services |
Quality of Life Inc. | Virginia Beach | VA | Children & Youth Education |
REACH, Inc. (Reading Enriches All Children) | Norfolk | VA | Children & Youth Education |
Revival Center VA | Virginia Beach | VA | Faith-Based Service |
Rugged Evolution Foundation | Chesapeake | VA | Civic & Community |
Salvation Army Hampton Roads Area Command, The | Norfolk | VA | Civic & Community |
Samantha Makes It A Little Easier, Inc. (SMILE) | Norfolk | VA | Health & Wellness |
Samaritan House | Virginia Beach | VA | Family Services |
SCORE, Hampton Roads Chapter | Herndon | VA | Adult Education |
Senior Services of Southeastern Virginia | Norfolk | VA | Senior Services |
Sentara Healthcare | Norfolk | VA | Health & Wellness |
Seton Youth Services | Virginia Beach | VA | Children & Youth Education |
Silver Care Dementia Center, Inc | Norfolk | VA | Health & Wellness |
Sinkinson Dyslexia Foundation | Virginia Beach | VA | Children & Youth Education |
Special Olympics Virginia | Virginia Beach | Virginia | Sports & Recreation |
St. Luke's Historic Church & Museum | Smithfield | VA | Arts & Culture |
STARBASE Victory | Portsmouth | VA | Children & Youth Education |
Testing Org | virginia beach | VA | Faith-Based Service |
Testing Org2 | virginia beach | VA | Faith-Based Service |
The Calos Coalition | Virginia Beach | Virginia | Civic & Community |
The Don Carey Reech Foundation, Inc | Chesapeake | VA | Children & Youth Education |
The Elizabeth River Project | Empty | Empty | Environment |
The Elizabeth River Trail Foundation | Norfolk | VA | Environment |
The Family Center of Hope (TFC. Inc.) | Newport News | VA | Civic & Community |
The Nasia Foundation | Portsmouth | VA | Health & Wellness |
The Santee House | Suffolk | VA | Hunger & Homelessness |
The Up Center | Norfolk | VA | Family Services |
The Urban Renewal Center | Norfolk | Virginia | Civic & Community |
The WIN Center, Inc. | Norfolk | VA | Health & Wellness |
THRIVE Peninsula, Inc. | Newport News | VA | Hunger & Homelessness |
Tidewater African Cultural Alliance | VIRGINIA BEACH | VA | Arts & Culture |
Tidewater Arts Outreach | Norfolk | VA | Arts & Culture |
Tidewater Youth Services Foundation | Portsmouth | VA | Children & Youth Education |
Toby's Dream Foundation | Virginia Beach | VA | Children & Youth Education |
Together We Can Foundation | Virginia Beach | VA | Children & Youth Education |
TRS Kids Foundation | VIRGINIA BEACH | VA | Children & Youth Education |
TWP-The Youth Movement | Norfolk | VA | Health & Wellness |
Union Mission, The | Norfolk | VA | Hunger & Homelessness |
United Jewish Federation of Tidewater | Virginia Beach | VA | Civic & Community |
Vanguard Landing Inc. | Virginia Beach | VA | Other |
VB Rescue | VIRGINIA BEACH | VA | Health & Wellness |
Versability Resources, Inc. | Hampton | VA | Adult Education, Children & Youth Education, Health & Wellness, Internships & Employment, Family Services |
VHR | Norfolk | VA | Other |
Village Family Outreach | Norfolk | VA | Hunger & Homelessness |
Virginia African American Cultural Center | Virginia Beach | VA | Arts & Culture |
Virginia Aquarium & Marine Science Museum | Virginia Beach | VA | Civic & Community |
Virginia Beach Court Appointed Special Advocates, Inc. | Virginia Beach | VA | Children & Youth Education |
Virginia Beach Neptune Festival | Virginia Beach | VA | Civic & Community |
Virginia Beach Parks & Recreation Foundation | Virginia Beach | VA | Civic & Community |
Virginia Beach SPCA (VBSPCA) | Virginia Beach | VA | Animals |
Virginia Caribbean-American Cultural Association, Inc. | Norfolk | VA | Arts & Culture |
Virginia Children's Chorus | Norfolk | VA | Children & Youth Education |
Virginia Living Museum | Newport News | VA | Civic & Community |
Virginia Museum of Contemporary Art | Virginia Beach | VA | Arts & Culture |
Virginia Peninsula Foodbank | Hampton | VA | Disaster & Emergency Services, Hunger & Homelessness |
Virginia Sports Hall of Fame Foundation | Virginia Beach | VA | Sports & Recreation |
Virginia Stage Company | Empty | Empty | Adult Education, Arts & Culture |
Virginia Supportive Housing | Richmond | VA | Hunger & Homelessness |
Visit Norfolk | Norfolk | VA | Civic & Community |
VOLUNTEER Hampton Roads | Norfolk | VA | Civic & Community |
Wave Leadership College | Virginia Beach | VA | Adult Education |
Wesley Community Service Center, Inc. | Portsmouth | VA | Civic & Community |
Wesleyan Engaged | Empty | Empty | Adult Education |
Western Tidewater Free Clinic | Suffolk | VA | Health & Wellness |
Whole Way Ministries, INC | Virginia Beach | VA | Faith-Based Service |
WINKS - With INtentional Kindness and Support | Suffolk | VA | Health & Wellness |
Working Class Karma | Virginia Beach | VA | Arts & Culture |
Young Investors Group | Norfolk | VA | Children & Youth Education |
Youth Volunteer Corps of Hampton Roads | Newport News | VA | Children & Youth Education |
YWCA South Hampton Roads | Norfolk | VA | Civic & Community |
CONNECT. EQUIP. MOBILIZE.