Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| 757 Creative ReUse Center | Norfolk | VA | Arts & Culture |
| Ability Center of Virginia | Virginia Beach | VA | Health & Wellness |
| Access Virginia | Newport News | VA | Arts & Culture |
| Aid Another | Virginia Beach | VA | Family Services |
| All District Reads, Inc. | Norfolk | VA | Children & Youth Education |
| Alzheimer's Association Southeastern Virginia Chapter | Norfolk | VA | Other |
| American Diabetes Association | Merrifield | VA | Health & Wellness |
| American Legion Tidewater Post 327 | Norfolk | VA | Civic & Community |
| American Red Cross Coastal Chapter | Norfolk | VA | Disaster & Emergency Services, Health & Wellness |
| Animal Aid Society | HAMPTON | VA | Animals |
| Animal Resources of Tidewater | Norfolk | VA | Animals |
| Annie Belle Reavis Tuccori Foundation | Hampton | Empty | Civic & Community |
| Armed Services YMCA of Hampton Roads | Virginia Beach | VA | Veterans & Military Families |
| Arthritis Foundation | Atlanta | GA | Health & Wellness |
| Arts for Learning Virginia | Norfolk | VA | Arts & Culture |
| Audacy | Virginia Beach | VA | Other |
| Auntie Advocate | Norfolk | VA | Civic & Community |
| Believe in Learning | Norfolk | VA | Civic & Community |
| Berger Foundation | Leonardtown | MD | Civic & Community |
| Black BRAND | Norfolk | Empty | Civic & Community |
| Boys & Girls Clubs of Southeast Virginia | Virginia Beach | Virginia | Children & Youth Education |
| Bristol Hospice | Virginia Beach | VA | Senior Services |
| Butterfly Village | Chesapeake | VA | Children & Youth Education |
| Candy Cares, Inc | Portsmouth | VA | Hunger & Homelessness |
| ChainBreakers, Inc. | Portsmouth | VA | Family Services |
| Charity Care Group The Foundation | Suffolk | VA | Civic & Community |
| Chesapeake Bay Foundation | Virginia Beach | VA | Environment |
| Chesapeake Care, Inc | Chesapeake | VA | Health & Wellness |
| Chesapeake Humane Society | Chesapeake | VA | Animals |
| Chesapeake Rotary | Chesapeake | VA | Children & Youth Education |
| Children's Harbor | Norfolk | VA | Children & Youth Education |
| Churchland Soccer League, Inc. | Portsmouth | VA | Sports & Recreation |
| City of Norfolk | Norfolk | VA | Civic & Community |
| City of Virginia Beach | Virginia Beach | Empty | Civic & Community, Disaster & Emergency Services |
| CIVIC Leadership Institute | Norfolk | VA | Civic & Community |
| Clever Communities In Action | Norfolk | VA | Children & Youth Education |
| Communities In Schools Of Hampton Roads | Portsmouth | Virginia | Children & Youth Education |
| Community Knights | Newport News | VA | Schools |
| Community Outreach Coalition | Portsmouth | VA | Children & Youth Education |
| Cruel Consequences Portrait Exhibit | VA BCH | VA | Civic & Community |
| Cruisin To Help The Homeless | Suffolk | VA | Hunger & Homelessness |
| Divine Inspiration Outreach Inc | Chesapeake | VA | Hunger & Homelessness |
| Do Gooders of Hampton Roads | Newport News | VA | Civic & Community |
| Downtown Norfolk Fund | Norfolk | VA | Civic & Community |
| Envision Lead Grow | Portsmouth | VA | Children & Youth Education |
| EQUI-KIDS Therapeutic Riding Program | VIRGINIA BEACH | VA | Other |
| Families of Autistic Children in Tidewater | Virginia Beach | VA | Adult Education, Family Services |
| FAMILY 4 ETERNITY | CAPRON | VA | Hunger & Homelessness |
| Fatherhood Foundation of Virginia | RICHMOND | VA | Family Services |
| Fear 2 Freedom | Newport News | VA | Family Services |
| Feldman Chamber Music Society | Norfolk | VA | Adult Education, Arts & Culture |
| Firm Foundation of Virginia Inc. | Portsmouth | VA | Hunger & Homelessness |
| Foodbank of Southeastern Virginia & the Eastern Shore | Norfolk | VA | Hunger & Homelessness |
| ForKids, Inc. | Chesapeake | VA | Hunger & Homelessness |
| Friends of Indian River | Chesapeake | VA | Environment |
| Friends of Norfolk Animal Care Center | Norfolk | VA | Animals |
| Friends of Portsmouth Juvenile Court, Inc. | Portsmouth | VA | Justice & Legal Services |
| Friends of the Portsmouth Naval Shipyard Museum | Portsmouth | VA | Arts & Culture |
| G.I.R.L.S. Club | Hampton | VA | Children & Youth Education |
| Generic Theater | Norfolk | VA | Arts & Culture |
| Girl Scouts of the Colonial Coast | Chesapeake | VA | Children & Youth Education |
| Girls on the Run Hampton Roads | Virginia Beach | VA | Health & Wellness |
| Great Bridge Battlefield & Waterways History Foundation | Chesapeake | VA | Arts & Culture |
| GVBK The Giveback Foundation | Hampton | VA | Children & Youth Education |
| Habitat for Humanity Peninsula & Greater Williamsburg | Newport News | VA | Family Services |
| Habitat for Humanity South Hampton Roads | Norfolk | VA | Civic & Community |
| Hampton Arts | Hampton | VA | Arts & Culture |
| Hampton Roads Chamber of Commerce | Norfolk | VA | Civic & Community |
| Hampton Roads Community Action Program | Newport News | VA | Children & Youth Education |
| Hampton Roads Community Foundation | Norfolk | VA | Civic & Community |
| Hampton Roads Urban Agriculture | Portsmouth | VA | Hunger & Homelessness |
| Hearts Full of Grace Inc. | Virginia Beach | VA | Health & Wellness, Hunger & Homelessness |
| Help & Emergency Response, Inc. (H.E.R. - HER Shelter) | Portsmouth | VA | Health & Wellness |
| Here for the Girls, Inc. | Williamsburg | VA | Other |
| Hero Kids Foundation | Suffolk | VA | Health & Wellness |
| Hoffler Creek Wildlife Foundation | Portsmouth | VA | Environment |
| Hope House Foundation | Norfolk | VA | Health & Wellness |
| Horizons Hampton Roads | Norfolk | VA | Children & Youth Education |
| Ignore | Virginia Beach | KY | Adult Education |
| Impact Church SoNo | Chesapeake | VA | Children & Youth Education |
| Individuals Making Positive Active Change Together - IMPACT | Portsmouth | VA | Civic & Community |
| J&A Racing Foundation | Virginia Beach | VA | Health & Wellness |
| Jeanna's iFeed | Virginia Beach | VA | Hunger & Homelessness |
| Judeo-Christian Outreach Center | Virginia Beach | VA | Hunger & Homelessness |
| Junior Achievement of Greater Hampton Roads, Inc. | Virginia Beach | VA | Children & Youth Education |
| K.U.S.P. | Norfolk | VA | Hunger & Homelessness |
| Keep Norfolk Beautiful | Norfolk | VA | Environment |
| Keep Suffolk Beautiful | Suffolk | VA | Civic & Community, Environment |
| Kiwanis Division 14, Tidewater Virginia | Virginia Beach | VA | Other |
| Landmark Foundation | Norfolk | VA | Children & Youth Education, Civic & Community, Family Services |
| Launch | Norfolk | VA | Other |
| Lee's Friends: Helping People Live with Cancer | Norfolk | VA | Health & Wellness |
| Leukemia & Lymphoma Society | Norfolk | VA | Health & Wellness |
| Life Enrichment Center | Norfolk | VA | Children & Youth Education |
| LIFE Financial Assistance Organization, Inc. | Virginia Beach | VA | Senior Services |
| LIFT Fitness Foundation | Virginia Beach | VA | Health & Wellness |
| Literacy for Life | Willilamsburg | VA | Adult Education |
| Little Theatre of Norfolk | Norfolk | VA | Arts & Culture |
| Make-A-Wish Greater Virginia | Richmond | VA | Health & Wellness |
| Meliq On The Move | VIRGINIA BEACH | VA | Family Services |
| Mercy Drops Dream Center | Portsmouth | VA | Civic & Community |
| Mettle Events, Inc. Foundation | Virginia Beach | Virginia | Sports & Recreation |
| Mind Power Enterprise II Inc | Portsmouth | VA | Children & Youth Education |
| Mosaic Steel Orchestra | Norfolk | VA | Arts & Culture |
| My 2K Foundation | Norfolk | VA | Civic & Community |
| NAMI Coastal Virginia (National Alliance on Mental Illness) | Virginia Beach | VA | Health & Wellness |
| Nature Matters LLC | Norfolk | VA | Environment |
| Nauticus | Norfolk | VA | Arts & Culture |
| New Vision Youth Services, Inc. | Chesapeake | VA | Hunger & Homelessness |
| Next Step To Success | Norfolk | VA | Children & Youth Education |
| Norfolk Botanical Garden Society Inc. | Norfolk | VA | Environment |
| Norfolk CASA, Inc. | Norfolk | VA - Virginia | Children & Youth Education |
| Norfolk Economic Development Authority | Norfolk | Empty | Civic & Community, Disaster & Emergency Services, Environment |
| Norfolk Public Library | Norfolk | VA | Civic & Community |
| Norfolk Senior Center t/a Primeplus | Norfolk | VA | Senior Services |
| Nursing CAP, Inc. | Suffolk | VA | Children & Youth Education |
| Obici Healthcare Foundation | Suffolk | VA | Health & Wellness |
| Old Dominion University | Norfolk | Empty | Adult Education |
| Olde Towne Business Association | Portsmouth | VA | Civic & Community |
| Operation Blessing International: US Disaster Relief | Virginia Beach | VA | Disaster & Emergency Services |
| Operation Love Inc | Mattaoni | VA | Hunger & Homelessness |
| Operation Smile | Virginia Beach | VA | Health & Wellness |
| Operation Vets with Nets | Chesapeake | VA | Veterans & Military Families |
| Our Daily Gnome Creative Arts Center of Chesapeake | Chesapeake | VA | Children & Youth Education |
| Peninsula Agency on Aging, Inc. | Newport News | VA | Adult Education, Health & Wellness, Other, Family Services |
| Peninsula Community Foundation of Virginia | Hampton | VA | Civic & Community |
| Pennies for PAWS | Smithfield | VA | Animals |
| Points of Light Foundation | Atlanta | GA | Other |
| Portsmouth Economic Development Authority | Portsmouth | VA | Civic & Community |
| Portsmouth Partnership | Portsmouth | VA | Civic & Community |
| Portsmouth Service League | Portsmouth | Empty | Civic & Community |
| Postpartum Support Virginia | Fredericksburg | VA | Family Services |
| Project Connection Foundation | Virginia Beach | VA | Family Services |
| Project ORF | Empty | Empty | Civic & Community |
| Purpose Driven Learners | Portsmouth | VA | Children & Youth Education |
| Quality of Life Inc. | Virginia Beach | VA | Children & Youth Education |
| REACH, Inc. (Reading Enriches All Children) | Norfolk | VA | Children & Youth Education |
| Rebuilding Together of Hampton Roads | Suffolk | VA | Civic & Community |
| Reck League | Virginia Beach | VA | Civic & Community |
| Reset Inc. | Chesapeake | VA | Hunger & Homelessness |
| Revival Center VA | Virginia Beach | VA | Faith-Based Service |
| Rotary Club of Portsmouth | Portsmouth | VA | Civic & Community |
| Samantha Makes It A Little Easier, Inc. (SMILE) | Norfolk | VA | Health & Wellness |
| Samaritan House | Virginia Beach | VA | Family Services |
| SCORE, Hampton Roads Chapter | Herndon | VA | Civic & Community |
| Senior Services of Southeastern Virginia | Norfolk | VA | Senior Services |
| Sentara Healthcare | Norfolk | VA | Health & Wellness |
| Serve the City Peninsula | Newport News | VA | Civic & Community |
| Seton Youth Services | Virginia Beach | VA | Children & Youth Education |
| Silver Care Dementia Center, Inc | Norfolk | VA | Health & Wellness |
| Sinkinson Dyslexia Foundation | Virginia Beach | VA | Children & Youth Education |
| Southampton County Humane Society | Virginia Beach | VA | Animals |
| STOP INC | Virginia Beach | VA | Adult Education, Children & Youth Education, Civic & Community, Hunger & Homelessness, Family Services, Veterans & Military Families |
| Support Portsmouth Public Art | Portsmouth | VA | Arts & Culture |
| Test 2 | Norfolk | VA | Adult Education |
| The Birdsong Health Literacy Center of Excellence | Norfolk | VA | Health & Wellness |
| The Calos Coalition | Virginia Beach | Virginia | Civic & Community |
| The Don Carey Reech Foundation, Inc | Chesapeake | VA | Children & Youth Education |
| The Eliza Hope Foundation | Virginia Beach | VA | Children & Youth Education |
| The Elizabeth River Project | Norfolk | Empty | Environment |
| The Elizabeth River Trail Foundation | Norfolk | VA | Environment |
| The Empowerment Neurofitness and Wellness Center | Virginia Beach | VA | Health & Wellness |
| The Nasia Foundation | Portsmouth | VA | Health & Wellness |
| The Salvation Army Hampton Roads Area Command | Norfolk | VA | Hunger & Homelessness |
| The Up Center | Norfolk | VA | Family Services |
| The Urban Renewal Center | Norfolk | Virginia | Civic & Community |
| Tidewater African Cultural Alliance | VIRGINIA BEACH | VA | Arts & Culture |
| Tidewater Arts Outreach | Norfolk | VA | Arts & Culture |
| Tidewater Winds | Virginia Beach | VA | Arts & Culture |
| Tidewater Youth Services Foundation | Portsmouth | VA | Children & Youth Education |
| Trinity Hospice | Chesapeake | VA | Senior Services |
| TRS Kids Foundation | VIRGINIA BEACH | VA | Children & Youth Education |
| TWP-The Youth Movement | Norfolk | VA | Health & Wellness |
| Union Mission, The | Norfolk | VA | Hunger & Homelessness |
| United Way of South Hampton Roads | Norfolk | VA | Civic & Community |
| VB Rescue | VIRGINIA BEACH | VA | Health & Wellness |
| Versability Resources, Inc. | Hampton | VA | Adult Education, Children & Youth Education, Health & Wellness, Internships & Employment, Family Services |
| VHR | Norfolk | VA | Other |
| Village Family Outreach | Norfolk | VA | Hunger & Homelessness |
| Virginia African American Cultural Center | Virginia Beach | VA | Arts & Culture |
| Virginia Aquarium & Marine Science Museum | Virginia Beach | VA | Environment |
| Virginia Beach Court-Appointed Special Advocates (VB CASA) | Virginia Beach | VA | Children & Youth Education |
| Virginia Beach Library Foundation | Virginia Beach | VA | Other |
| Virginia Beach Neptune Festival | Virginia Beach | VA | Civic & Community |
| Virginia Beach Parks & Recreation Foundation | Virginia Beach | VA | Civic & Community |
| Virginia Children's Chorus | Norfolk | VA | Children & Youth Education |
| Virginia Museum of Contemporary Art | Virginia Beach | VA | Arts & Culture |
| Virginia Sports Hall of Fame Foundation | Virginia Beach | VA | Sports & Recreation |
| Visit Norfolk | Norfolk | VA | Civic & Community |
| VOLUNTEER Hampton Roads | Norfolk | VA | Civic & Community |
| VTOP 757 Regional Internship Collaborative | Norfolk | VA | Internships & Employment |
| Waterlife cares inc | Virginia Beach | VA | Civic & Community |
| Wesley Community Service Center, Inc. | Portsmouth | VA | Civic & Community |
| Western Tidewater Free Clinic | Suffolk | VA | Health & Wellness |
| Williamsburg Community Growers | Williamsburg | Williamsburg | Environment, Schools |
| Williamsburg Faith In Action | Williamsburg | VA | Senior Services |
| WINKS - With INtentional Kindness and Support | Suffolk | VA | Health & Wellness |
| Working Class Karma | Virginia Beach | VA | Arts & Culture |
| Young Investors Group | Norfolk | VA | Children & Youth Education |
| Youth Volunteer Corps of Hampton Roads | Newport News | VA | Children & Youth Education |
| YWCA South Hampton Roads | Norfolk | VA | Civic & Community |
| Zeiders American Dream Theater | Virginia Beach | VA | Arts & Culture |


CONNECT. EQUIP. MOBILIZE.